2026 College of the Canyons Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | HS City State / High School |
|---|---|---|---|---|---|---|---|
| 1 | Pos.: INF | B/T: L/R | Ht.: 5'8" | Wt.: 165 | Yr.: SO | HS City State / High School: Sapporo, Japan / Tokai Sapporo | |
| 2 | Pos.: INF | B/T: R/R | Ht.: 5'8" | Wt.: 165 | Yr.: FR | HS City State / High School: Culver City, CA / Culver City | |
| 3 | Pos.: INF | B/T: R/R | Ht.: 5'8" | Wt.: 175 | Yr.: FR | HS City State / High School: Phoenix, AZ / Pinnacle | |
| 4 | Pos.: RHP | B/T: R/R | Ht.: 6'0" | Wt.: 200 | Yr.: SO | HS City State / High School: Castaic, CA / Castaic | |
| 5 | Pos.: OF | B/T: R/R | Ht.: 6'0" | Wt.: 170 | Yr.: SO | HS City State / High School: Castaic, CA / Castaic | |
| 6 | Pos.: OF | B/T: R/R | Ht.: 5'11" | Wt.: 170 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus | |
| 7 | Pos.: RHP | B/T: R/R | Ht.: 6'2" | Wt.: 205 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus | |
| 9 | Pos.: RHP | B/T: R/R | Ht.: 6'1" | Wt.: 155 | Yr.: FR | HS City State / High School: Stevenson Ranch, CA / West Ranch | |
| 10 | Pos.: OF | B/T: R/R | Ht.: 6'0" | Wt.: 180 | Yr.: SO | HS City State / High School: Whimoon, Korea / Whimoon | |
| 11 | Pos.: RHP | B/T: R/R | Ht.: 5'10" | Wt.: 180 | Yr.: FR | HS City State / High School: Alvin, TX / Alvin | |
| 12 | Pos.: INF | B/T: R/R | Ht.: 6'0" | Wt.: 155 | Yr.: FR | HS City State / High School: Santa Clarita,CA / Saugus | |
| 13 | Pos.: C | B/T: R/R | Ht.: 5'8" | Wt.: 200 | Yr.: FR | HS City State / High School: Castaic, CA / Castaic | |
| 14 | Pos.: INF | B/T: R/R | Ht.: 5'9" | Wt.: 165 | Yr.: FR | HS City State / High School: Sherman Oaks, CA / Notre Dame | |
| 15 | Pos.: OF | B/T: R/R | Ht.: 5'9" | Wt.: 170 | Yr.: SO | HS City State / High School: Scottsdale, AZ / Horizon | |
| 16 | Pos.: UTIL | B/T: R/R | Ht.: 6'0" | Wt.: 187 | Yr.: SO | HS City State / High School: Seoul, South Korea / Baemyeong | |
| 17 | Pos.: OF | B/T: R/R | Ht.: 6'1" | Wt.: 220 | Yr.: SO | HS City State / High School: La Crescenta, CA / Crescenta Valley | |
| 18 | Pos.: RHP | B/T: R/R | Ht.: 5'11" | Wt.: 175 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Valencia | |
| 20 | Pos.: RHP | B/T: R/R | Ht.: 6'1" | Wt.: 160 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus | |
| 21 | Pos.: LHP | B/T: L/L | Ht.: 6'0" | Wt.: 185 | Yr.: FR | HS City State / High School: Vacaville, CA / Vacaville | |
| 22 | Pos.: INF | B/T: L/R | Ht.: 5'7" | Wt.: 160 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart | |
| 23 | Pos.: INF | B/T: R/R | Ht.: 6'1" | Wt.: 195 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart | |
| 24 | Pos.: RHP | B/T: R/R | Ht.: 5'8" | Wt.: 170 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Saugus | |
| 26 | Pos.: RHP | B/T: R/R | Ht.: 6'0" | Wt.: 185 | Yr.: FR | HS City State / High School: Portland, OR / Jesuit | |
| 27 | Pos.: INF | B/T: L/R | Ht.: 5'10" | Wt.: 180 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Saugus | |
| 28 | Pos.: C | B/T: R/R | Ht.: 6'2" | Wt.: 205 | Yr.: FR | HS City State / High School: Granada Hills, CA / Kennedy | |
| 29 | Pos.: RHP | B/T: R/R | Ht.: 5'11" | Wt.: 170 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart | |
| 32 | Pos.: OF | B/T: R/R | Ht.: 6'4" | Wt.: 220 | Yr.: FR | HS City State / High School: Ridgefield, WA / Ridgefield | |
| 33 | Pos.: OF | B/T: R/R | Ht.: 6'0" | Wt.: 200 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Valencia | |
| 34 | Pos.: C | B/T: R/R | Ht.: 5'10" | Wt.: 220 | Yr.: FR | HS City State / High School: Sun Valley, CA / Polytechnic | |
| 35 | Pos.: 1B/OF | B/T: L/R | Ht.: 6'2" | Wt.: 210 | Yr.: SO | HS City State / High School: Newbury Park, CA / Newbury Park | |
| 40 | Pos.: LHP | B/T: L/L | Ht.: 6'4" | Wt.: 215 | Yr.: FR | HS City State / High School: Norco, CA / Norco | |
| 44 | Pos.: 1B/OF | B/T: R/R | Ht.: 6'3" | Wt.: 280 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart |
Coaching Staff
