Antelope Valley at Canyons November 4, 2022
Box Score
Antelope Valley
Canyons
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
gk 0
Daniel Pantaleon
|
0 | 0 | 0 | 0 | 90 |
3
Alexander Brjestovsky
|
0 | 0 | 0 | 0 | 7 |
4
Diego Chavez Torres
|
0 | 0 | 0 | 0 | 90 |
5
Jaret Rojas
|
1 | 0 | 0 | 0 | 64 |
6
Makuochukwu Ene
|
0 | 0 | 0 | 0 | 47 |
7
Christian Gomez
|
2 | 1 | 0 | 0 | 90 |
- Yellow card 64:04
8
Francisco Brasiliano
|
1 | 0 | 0 | 0 | 66 |
f
- Yellow card 80:00
10
Chris Romero
|
1 | 0 | 0 | 0 | 89 |
11
Tyler Orantes
|
0 | 0 | 0 | 0 | 84 |
13
Casey Ramirez
|
0 | 0 | 0 | 0 | 13 |
14
Guilherme Valenca
|
1 | 1 | 1 | 0 | 83 |
15
Wilmer Aguilar Villeda
|
0 | 0 | 0 | 0 | 31 |
20
Chance Shearer
|
0 | 0 | 0 | 0 | 66 |
22
Jayden White
|
0 | 0 | 0 | 0 | 90 |
24
Rocco Hong Baltier
|
0 | 0 | 0 | 0 | 80 |
27
Sergio Garcia
|
0 | 0 | 0 | 0 | 9 |
28
Juan Argueta
|
0 | 0 | 0 | 0 | 5 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 1 | 0 | 1004 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 16 | |
2 | 2 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 77 | |
16
Jason Nakoud
|
0 | 0 | 0 | 0 | 39 |
0 | 0 | 0 | 0 | 13 | |
1 | 0 | 0 | 0 | 35 | |
0 | 0 | 0 | 0 | 90 | |
1 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 16 | |
0 | 0 | 0 | 0 | 90 | |
1 | 1 | 0 | 0 | 74 | |
1 | 0 | 0 | 0 | 90 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 0 | 0 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Daniel Pantaleon | 4 | 0 | 4 | 90:00 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 5 | 0 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ivan Kerum (L, 1-6-2) | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Antelope Valley
2nd
|
75:46 | Guilherme Valenca (unassisted) - * | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Antelope Valley
1st
|
23:37 | Yellow card - Dimitri Marikta |
Antelope Valley
2nd
|
64:04 | Yellow card - Francisco Brasiliano |
Antelope Valley
2nd
|
80:00 | Yellow card - Chris Romero |
Antelope Valley
2nd
|
88:03 | Yellow card - Hylan Labigne-Matias |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Antelope Valley | 4 | 2 | 6 |
Canyons | 7 | 5 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Antelope Valley | 4 | 2 | 6 |
Canyons | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Antelope Valley | 1 | 0 | 1 |
Canyons | 0 | 6 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Antelope Valley | 6 | 12 | 18 |
Canyons | 11 | 11 | 22 |
Date/Time | November 4, 2022 - 6:00 PM |
---|---|
Location | Santa Clarita, CA |
Game length | 2:00 |
Attendance | 100 |
Scorer: | Brendan Moskal |
Play By Play
0:00 | Daniel Pantaleon at goalie for Antelope Valley. | ||
0:00 | Ivan Kerum at goalie for Canyons. | ||
1:41 | Shot by Antelope Valley Jaret Rojas, Wide. | ||
Foul on Antelope Valley. | |||
Foul on Canyons. | |||
Foul on Canyons. | |||
8:27 | Shot by Antelope Valley Christian Gomez, Defensive Save by Alec Fryer. | ||
Foul on Antelope Valley. | |||
Foul on Canyons. | |||
11:23 | Substitution!Antelope Valley substitution: Wilmer Aguilar Ville for Guilherme Valenca. | ||
12:18 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Chance Shearer. | ||
Foul on Canyons. | |||
17:37 | Shot by Antelope Valley Christian Gomez, Wide. | ||
17:56 | Substitution!Antelope Valley substitution: Guilherme Valenca for Makuochukwu Ene. | ||
19:10 | Shot by Canyons Alec Fryer, Save (by goalie) Daniel Pantaleon. | ||
19:50 | Shot by Canyons Cesar Perez, Save (by goalie) Daniel Pantaleon. | ||
20:00 | Shot by Canyons Cesar Perez, Defensive Save by Jayden White. | ||
Foul on Antelope Valley. | |||
20:21 | PENALTY KICK by Canyons Tom Larcier Wide. | ||
Foul on Canyons. | |||
23:22 | Shot by Canyons Dimitri Marikta, Wide. | ||
Foul on Canyons. | |||
23:37 | Yellow card on Canyons Dimitri Marikta. | ||
23:38 | Substitution!Antelope Valley substitution: Chance Shearer for Wilmer Aguilar Ville. | ||
Foul on Canyons. | |||
Foul on Canyons. | |||
25:31 | Corner kick by Antelope Valley Francisco Brasiliano [25:31]. | ||
Foul on Antelope Valley. | |||
28:59 | Shot by Antelope Valley Francisco Brasiliano, High. | ||
Foul on Canyons. | |||
Foul on Antelope Valley. | |||
Foul on Canyons. | |||
Foul on Canyons. | |||
34:39 | Substitution!Canyons substitution: Jason Nakoud for Dimitri Marikta. | ||
34:39 | Substitution!Antelope Valley substitution: Juan Argueta for Jaret Rojas. | ||
38:01 | Shot by Canyons Jacob Davila, Save (by goalie) Daniel Pantaleon. | ||
38:59 | Shot by Canyons Drew Leskin, Wide. | ||
40:02 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Juan Argueta. | ||
40:02 | Substitution!Antelope Valley substitution: Casey Ramirez for Tyler Orantes. | ||
Foul on Antelope Valley. | |||
41:32 | Offside against Canyons. | ||
42:56 | Substitution!Antelope Valley substitution: Tyler Orantes for Casey Ramirez. | ||
43:49 | Substitution!Antelope Valley substitution: Casey Ramirez for Chris Romero. | ||
45:00 | Offside against Canyons. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Antelope Valley. | |||
45:00 | For Antelope Valley: #0 Daniel Pantaleon, #4 Diego Chavez Torres, #5 Jaret Rojas, #7 Christian Gomez, #8 Francisco Brasiliano, #10 Chris Romero, #11 Tyler Orantes, #14 Guilherme Valenca, #20 Chance Shearer, #22 Jayden White, #24 Rocco Hong Baltier. | ||
45:00 | For Canyons: #1 Ivan Kerum, #8 Drew Leskin, #10 Cesar Perez, #11 Jason Arana, #15 Alec Fryer, #16 Jason Nakoud, #19 Lance Brdaric, #23 Roger Sandino, #27 Hylan Labigne-Matias, #29 Jacob Davila, #30 Tom Larcier. | ||
46:05 | Shot by Canyons Alec Fryer, High. | ||
47:26 | Corner kick by Canyons Drew Leskin [47:26]. | ||
50:25 | Substitution!Antelope Valley substitution: Casey Ramirez for Tyler Orantes. | ||
Foul on Antelope Valley. | |||
Foul on Canyons. | |||
53:37 | Substitution!Antelope Valley substitution: Tyler Orantes for Casey Ramirez. | ||
Foul on Canyons. | |||
Foul on Antelope Valley. | |||
Foul on Antelope Valley. | |||
Foul on Canyons. | |||
Foul on Antelope Valley. | |||
59:01 | Substitution!Antelope Valley substitution: Alexander Brjestovsk for Jaret Rojas. | ||
Foul on Canyons. | |||
Foul on Canyons. | |||
Foul on Antelope Valley. | |||
Foul on Antelope Valley. | |||
Foul on Antelope Valley. | |||
64:04 | Yellow card on Antelope Valley Francisco Brasiliano. | ||
65:31 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Alexander Brjestovsk. | ||
65:31 | Substitution!Antelope Valley substitution: Sergio Garcia for Francisco Brasiliano. | ||
65:31 | Substitution!Canyons substitution: Julian De La O for Jason Nakoud. | ||
65:31 | Substitution!Canyons substitution: Nils Niwe Nsabimana for Jacob Davila. | ||
Foul on Antelope Valley. | |||
Foul on Antelope Valley. | |||
69:22 | Shot by Canyons Roger Sandino, Save (by goalie) Daniel Pantaleon. | ||
69:30 | Corner kick by Canyons Drew Leskin [69:30]. | ||
69:55 | Header Shot by Canyons Alec Fryer, High. | ||
71:01 | Substitution!Antelope Valley substitution: Wilmer Aguilar Ville for Makuochukwu Ene. | ||
Foul on Antelope Valley. | |||
Foul on Canyons. | |||
Foul on Antelope Valley. | |||
74:16 | Substitution!Antelope Valley substitution: Jaret Rojas for Sergio Garcia. | ||
75:46 | Goal!GOAL by Antelope Valley Guilherme Valenca (FIRST GOAL) * ( 1 - 0 ) |
||
77:04 | Substitution!Canyons substitution: Andranik Soghomonian for Alec Fryer. | ||
78:21 | Shot by Antelope Valley Chris Romero, High. | ||
79:19 | Shot by Canyons Drew Leskin, High. | ||
79:45 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Rocco Hong Baltier. | ||
80:00 | Yellow card on Antelope Valley Chris Romero. | ||
Foul on Canyons. | |||
81:39 | Substitution!Canyons substitution: Jason Nakoud for Nils Niwe Nsabimana. | ||
81:39 | Substitution!Canyons substitution: Jacob Davila for Julian De La O. | ||
82:31 | Corner kick by Canyons Andranik Soghomonian [82:31]. | ||
Foul on Canyons. | |||
Foul on Canyons. | |||
87:03 | Offside against Antelope Valley. | ||
Foul on Canyons. | |||
88:03 | Yellow card on Canyons Hylan Labigne-Matias. | ||
90:00 | Shot by Canyons Drew Leskin, Team Save by Team. | ||
90:00 | Corner kick by Canyons Drew Leskin [90:00]. | ||
90:00 | Corner kick by Canyons Andranik Soghomonian [90:00]. | ||
90:00 | Corner kick by Canyons Andranik Soghomonian [90:00]. | ||
Foul on Canyons. | |||
-- End of 2nd Period -- | |||
back to top |