Cosumnes River at Canyons September 15, 2012
Box Score
Cosumnes River
Canyons
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1
Hernandez,Joana
|
0 | 0 | 0 | 0 | 90 |
2
Briglia,Ashley
|
0 | 0 | 0 | 0 | 86 |
5
Miller,Sydney
|
0 | 0 | 0 | 0 | 43 |
8
Groza,Amanda
|
0 | 0 | 0 | 0 | 90 |
9
Mamola,Jena
|
1 | 0 | 0 | 0 | 34 |
10
DeAnda,Jessica
|
0 | 0 | 0 | 0 | 80 |
11
Rincon,Aurora
|
0 | 0 | 0 | 0 | 64 |
12
Gomez,Megan
|
0 | 0 | 0 | 0 | 90 |
13
Vang,June
|
0 | 0 | 0 | 0 | 78 |
14
Dube,Rachel
|
0 | 0 | 0 | 0 | 90 |
19
Derrick,Tae'lor
|
0 | 0 | 0 | 0 | 30 |
20
Vega,Crystal
|
0 | 0 | 0 | 0 | 90 |
21
Toyama,Kaylyn
|
1 | 0 | 0 | 0 | 90 |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 955 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 63 | |
3 | 1 | 0 | 0 | 25 | |
1 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 41 | |
2 | 2 | 2 | 0 | 50 | |
1 | 1 | 0 | 0 | 39 | |
1 | 1 | 1 | 0 | 79 | |
0 | 0 | 0 | 0 | 58 | |
13
Casey Wesley
|
1 | 0 | 0 | 0 | 32 |
15
Sydeny Tobin
|
2 | 0 | 0 | 0 | 66 |
1 | 0 | 0 | 0 | 54 | |
17
Karen Garcia
|
0 | 0 | 0 | 0 | 10 |
19
Sarah Sager
|
1 | 0 | 0 | 0 | 87 |
0 | 0 | 0 | 0 | 13 | |
22
Megan Chicas
|
0 | 0 | 0 | 0 | 37 |
0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 51 | |
TOTALS | 15 | 5 | 3 | 0 | 976 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hernandez,Joana | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Katherine Koury | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Canyons
1st
|
7:40 | Weber,Jessica (unassisted) | 0 - 1 |
Canyons
1st
|
33:24 | Leon,Alexandra (unassisted) | 0 - 2 |
Canyons
2nd
|
46:49 | Leon,Alexandra (unassisted) | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Canyons
1st
|
17:19 | Yellow card - Heade,Jessica |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cosumnes River | 2 | 0 | 2 |
Canyons | 5 | 10 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cosumnes River | 1 | 1 | 2 |
Canyons | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cosumnes River | 0 | 0 | 0 |
Canyons | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cosumnes River | 7 | 7 | 14 |
Canyons | 8 | 8 | 16 |
Date/Time | September 15, 2012 - 11 am |
---|---|
Location | Santa Clarita |
Stadium | Cougar Stadium |
Game length | 1:45 |
Attendance | 0 |
Play By Play
0:00 | Hernandez,Joana at goalie for COS. | ||
0:00 | Koury,Katherine at goalie for Canyons. | ||
Foul on Canyons. | |||
01:29 | Substitution!Canyons substitution: Sayre,Brittany for Colletta,Katie. | ||
Foul on Canyons. | |||
04:10 | Shot by Canyons Sayre,Brittany, Save (by goalie) Hernandez,Joana. | ||
04:42 | Corner kick by Canyons Wesley,Casey [04:42]. | ||
Foul on COS. | |||
07:40 | Goal!GOAL by Canyons Weber,Jessica (FIRST GOAL) * ( 0 - 1 ) |
||
09:25 | Shot by COS Mamola,Jena, Wide. | ||
Foul on COS. | |||
Foul on Canyons. | |||
Foul on COS. | |||
Foul on Canyons. | |||
13:59 | Offside against COS. | ||
Foul on Canyons. | |||
17:19 | Yellow card on Canyons Heade,Jessica. | ||
Foul on COS. | |||
Foul on Canyons. | |||
21:13 | Shot by Canyons Wesley,Casey, Blocked. | ||
23:46 | Corner kick by Canyons Wesley,Casey [23:46]. | ||
26:02 | Substitution!Canyons substitution: Helton,Brianna for Sayre,Brittany. | ||
26:02 | Substitution!COS substitution: Rincon,Aurora for Miller,Sydney. | ||
26:02 | Substitution!COS substitution: Derrick,Tae'lor for Vang,June. | ||
Foul on COS. | |||
30:07 | Substitution!Canyons substitution: Rohland,Kaeli for Serafin,Sabrina. | ||
30:07 | Substitution!Canyons substitution: Leon,Alexandra for Heade,Jessica. | ||
31:46 | Substitution!Canyons substitution: Watanabe,Ashley for Wesley,Casey. | ||
Foul on COS. | |||
33:24 | Goal!GOAL by Canyons Leon,Alexandra * ( 0 - 2 ) |
||
33:57 | Substitution!COS substitution: Miller,Sydney for Mamola,Jena. | ||
Foul on Canyons. | |||
38:11 | Substitution!COS substitution: Vang,June for Briglia,Ashley. | ||
Foul on COS. | |||
Foul on Canyons. | |||
40:41 | Shot by COS Toyama,Kaylyn, Wide. | ||
41:42 | Substitution!COS substitution: Briglia,Ashley for Miller,Sydney. | ||
42:32 | Shot by Canyons Atwater,Stacey, Wide. | ||
-- End of 1st Period -- | |||
back to top |
Foul on COS. | |||
46:49 | Goal!GOAL by Canyons Leon,Alexandra * ( 0 - 3 ) |
||
Foul on COS. | |||
Foul on COS. | |||
51:54 | Offside against COS. | ||
Foul on COS. | |||
53:24 | Shot by Canyons Helton,Brianna, Wide. | ||
53:30 | Substitution!Canyons substitution: Heade,Jessica for Weber,Jessica. | ||
53:30 | Substitution!Canyons substitution: Chicas,Megan for Tobin,Sydeny. | ||
54:41 | Shot by Canyons Sayre,Brittany, Blocked. | ||
54:53 | Corner kick by Canyons Wesley,Casey [54:53]. | ||
55:02 | Shot by Canyons Rohland,Kaeli, Hit Crossbar. | ||
55:42 | Shot by Canyons Sayre,Brittany, Wide. | ||
55:51 | Substitution!COS substitution: Groza,Amanda for Derrick,Tae'lor. | ||
Foul on COS. | |||
60:49 | Corner kick by Canyons Wesley,Casey [60:49]. | ||
61:36 | Corner kick by Canyons Wesley,Casey [61:36]. | ||
Foul on Canyons. | |||
63:14 | Substitution!Canyons substitution: Watanabe,Ashley for Talamantez,Kassandra. | ||
Foul on Canyons. | |||
64:40 | Substitution!Canyons substitution: Weber,Jessica for Heade,Jessica. | ||
Foul on Canyons. | |||
66:24 | Substitution!Canyons substitution: Atwater,Stacey for Sayre,Brittany. | ||
Foul on Canyons. | |||
68:07 | Shot by Canyons Sager,Sarah, Blocked. | ||
Foul on Canyons. | |||
71:13 | Substitution!Canyons substitution: Serafin,Sabrina for Rohland,Kaeli. | ||
Foul on COS. | |||
Foul on Canyons. | |||
74:12 | Corner kick by Canyons Wesley,Casey [74:12]. | ||
75:14 | Shot by Canyons Serafin,Sabrina, Save (by goalie) Hernandez,Joana. | ||
77:20 | Substitution!Canyons substitution: Crawford,Chloe for Wesley,Casey. | ||
77:20 | Substitution!Canyons substitution: Tobin,Sydeny for Leon,Alexandra. | ||
Foul on Canyons. | |||
80:24 | Substitution!Canyons substitution: Rohland,Kaeli for Serafin,Sabrina. | ||
80:24 | Substitution!Canyons substitution: Garcia,Karen for Helton,Brianna. | ||
80:24 | Substitution!COS substitution: Miller,Sydney for DeAnda,Jessica. | ||
81:12 | Shot by Canyons Tobin,Sydeny, Wide. | ||
82:07 | Shot by Canyons Rohland,Kaeli, Wide. | ||
Foul on COS. | |||
83:48 | Shot by Canyons Tobin,Sydeny, Blocked. | ||
87:21 | Substitution!Canyons substitution: Leon,Alexandra for Sager,Sarah. | ||
Foul on Canyons. | |||
-- End of 2nd Period -- | |||
back to top |